129 County Recreation Road, Suite 200
P.O. Box 801 • Blairsville, GA 30514
Blairsville, Georgia, is a dynamic and growing community. From 1990 to 2020, Union County’s population more
than doubled, primarily from in-migration. The labor force, employment and personal income levels have risen
steadily over the past 30 years while the cost of living has remained low.
1990 | 2000 | 2010 | 2020 | 2030 | |
---|---|---|---|---|---|
Union County | 11,993 | 17,289 | 21,083 | 24,632 | 27,323 |
Union County Labor Shed |
89,488 | 120,439 | 150,650 | 163,798 | 176,852 |
Georgia | 3.3 million | 8.1 million | 9.7 million | 10.8 million | 11.7 million |
United States | 248.7 million | 281.4 million | 308.7 million | 331.9 million | 355.1 million |
Source: U.S. Census Bureau, 2020; may not equal 100% due to rounding
Year | Union County | Georgia | U.S. |
---|---|---|---|
1990 | $10,975 | $17,121 | $19,591 |
2000 | $18,845 | $21,154 | $30,602 |
2010 | $24,182 | $25,134 | $40,278 |
2020 | $30,885 | $31,067 | $34,103 |
2024 | $43,978 | $38,378 | $41,804 |
Source: 2022: ACS 5-Year Estimates; Esri 2024
Year | Union County | Georgia | U.S. |
---|---|---|---|
1990 | $20,275 | $27,561 | $29,943 |
2000 | $31,893 | $41,901 | $41,990 |
2010 | $41,298 | $44,117 | $49,276 |
2020 | $49,703 | $58,700 | $62,843 |
2024 | $68,499 | $72,837 | $74,755 |
Source: 2022: ACS 1-Year Estimates; 2024 Esri
Cost Index* | Union County | Georgia | U.S. |
---|---|---|---|
Overall | 88.3 | 94.5 | 100 |
Grocery | 96 | 95.5 | 100 |
Health | 101.9 | 99.8 | 100 |
Housing | 83.5 | 82.4 | 100 |
Utilities | 99.5 | 103.2 | 100 |
Transportation | 73.5 | 105.1 | 100 |
Miscellaneous | 86.6 | 83.8 | 100 |
Source: BestPlaces.net
*Cost of living indices are based on a US average of 100. An amount below
100 means Union County is cheaper than the US average.